| ACRONYM/TITLE | SITE |
| ADRIA Advanced Displays Research Integration Action | http://www.adria-network.org |
| ANSWER Artificial nanomaterials for short wavelength emission in the infra-red | http://cordis.europa.eu/fetch?CALLER=FP6_PROJ&ACTI... |
| CANAPE Carbon Nanotubes for Applications in Electronics, Catalysis, Composites and Nano-Biology | http://www.canapeweb.com |
| CELLPROM Cell Programming by nanoscaled devices | http://www.cellprom.org |
| CIRCLES OF LIGHT Compact SOI nanophotonic raman laser and modulator and detector based on circular grating resonator devices | http://cordis.europa.eu/fetch?CALLER=FP6_PROJ&ACTI... |
| DESIGN IT DEsign, SYnthesis and Growth of Nanotubes for Industrial Technology | http://www.tcd.ie/Physics/desygnit/index.php |
| DOMINO Antimonide Quantum Dots for Mid-Infrared Nano-Photonic Devices | http://cordis.europa.eu/fetch?CALLER=FP6_PROJ&ACTI... |
| FLEXIDIS Flexible Displays | http://www.flexidis-project.org |
| FULLSPECTRUM A new PV wave making more efficient use of the solar spectrum | http://www.fullspectrum-eu.org/ |
| GANANO New Generation of GaN-based sensor arrays for nano- and pico-fluidic systems for fast and reliable biomedical testing | http://www.ganano.eu.org |
| HETEROMOLMAT Nanocrystalline Heterospermolecular Materials for Optoelectronic Applications | http://www.uv.es/hmolmat/ |
| INDOT MOCVD technology for production of indium nitride based nanophotonic devices | http://cordis.europa.eu/fetch?CALLER=FP6_PROJ&ACTI... |
| LANCER Light Amplifers with NanoClusters and ERBium | http://cordis.europa.eu/fetch?CALLER=FP6_PROJ&ACTI... |
| LASAGNE All-optical label swapping employing optical logic gates in network nodes | http://www.ist-lasagne.org |
| MEPHISTO Merger of Electronics and Photonics using Silicon Based Technologies | http://www.hhi.de/mephisto/home.html |
| MICROHOLAS Microholographic Data Disk for Archival Storage | http://www.physik.tu-berlin.de/microholas |
| MOSEL Monomode surface emitting lasers | http://cordis.europa.eu/fetch?CALLER=FP6_PROJ&ACTI... |
| NACBO Novel and improved nanomaterials, chemistries and apparatus for nanobiotechnology | http://www.nacbo.net |
| NAIMO Nanoscale integrated processing of self-organizing multifunctional organic materials | |
| NANDOS Nanophotonic and Nanoelectronic Devices from Oxide Semiconductors | http://cordis.europa.eu/fetch?CALLER=PROJ_IST&ACTI... |
| NANOPAGE Flexible Large Area Display using Nanotechnology Light Emitting Devices | http://cordis.europa.eu/fetch?CALLER=PROJ_IST&ACTI... |
| NANO-UB-SOURCE Ultrabroad bandwidth light sources based on nano-structuring devices | http://www.nano-ub-sources.org/ |
| NAPA Emerging Nanopatterning Methods | http://www.phantomsnet.net/NAPA/index.php |
| NATAL Nano-Photonics Materials and Technologies for Multicolor High Power Sources | http://cordis.europa.eu/fetch?CALLER=PROJ_IST&ACTI... |
| NEWTON Enabling Technologies for 3D Nano Photonics: New Materials and Process Technology for Real 3D Integrated Optical Circuits, Photonic Band Gap Devices and Photonic Crystals | http://www.projectnewton.com/summary.html |
| NEXTGENPCF Next Generation Photonic Crystal Fibers | |
| NITWAVE Nitride Intersubband Devices at Telecommunication Wavelenghts | http://pages.ief.u-psud.fr/nitwave/ |
| ODEON Design and Fabrication of Optoelectronic DEvices Based on Innovative Second-Order Non Linear Organic Nanomaterials | http://optoweb.fis.uniroma2.it/NewOdeon/restricted... |
| OLLA Organic LEDs for ICT and Lighting Applications | http://www.hitech-projects.com/euprojects/olla |
| OPERA 2015 Optics and Photonics in the European Research Area | http://www.opera2015.org |
| PHAT Photonic Hybrid Architectures based on Two- and three- dimensional silicon photonic crystals | http://www.tyndall.ie/projects/phat/ |
| PHOLOGIC Nano PHOtonic LOGIC gates | http://www.ist-phologic.org/introduction.htm |
| PICMOS Photonic Interconnect Layer on CMOS by Wafer-Scale Integration | http://picmos.intec.ugent.be/ |
| PI-OXIDE Photonic integrated devices in activated amorphous and crystalline oxides | http://pi-oxide.el.utwente.nl/ |
| PI-OXIDE Photonic integrated devices in activated amorphous and crystalline oxides | http://cordis.europa.eu/fetch?CALLER=FP6_PROJ&ACTI... |
| PLASMOCOM Polymer-based Nanoplasmonic components and devices | http://cordis.europa.eu/fetch?CALLER=FP6_PROJ&ACTI... |
| PLEAS Plasmon enhanced photonics | |
| QPHOTON High-Q Semiconductor Nanostructures for Single Photon Emission, Detection and Manipulation | http://www.ina.uni-kassel.de/qphoton/ |
| ROLLED Roll-to-roll manufacturing technology for flexible OLED devices and arbitrary size and shape displays | http://www.vtt.fi/services/cluster1/topic1_6/elect... |
| SA-NANO Self Assembly of Shape Controlled Colloidal Nanocrystals | http://www.sa-nano.it/ |
| SPANG Spark Ablation for Nanotube Growth | http://cordis.europa.eu/fetch?CALLER=FP6_PROJ&ACTI... |
| SPP SURFACE PLASMON PHOTONICS | http://newton.ex.ac.uk/research/emag/surface/ |
| STABILIGHT New Inorganic Nanostructured Materials and Devices with Enhanced Photoemission Activity and Thermal Stability | http://stabilight.dista.unipmn.it/index.html |
| TARGET Top Amplifier Research Groups in a European Team | http://www.target-net.org |
| ZODIAC Zero Order Dimension based Industrial components Applied to telecommunications | https://zodiac.if.pwr.wroc.pl/home.php |